You can view the results for each stage by selecting the stage number from the boxes at the right hand foot of the page.
You can filter the results for your own team/club by inserting the team name or club code in the search box at the top righthand corner of this page.
Stage | Runner | Age | Category | Club | Team | Stage Pos | Time | Pace | Age % |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne Lincoln | 42 | MM | City Of Norwich AC | CON(A) | 1 | 1:32:32 | 05:40 | 84.8 |
1 | Will Mckay | 18 | MJ | Riverside Runners | RIV(B) | 2 | 1:39:03 | 06:04 | 77.6 |
1 | Alex Tate | 32 | MS | Ely Runners | Ely | 3 | 1:42:23 | 06:16 | 73.8 |
1 | Tim Lenton | 35 | MS | Norfolk Gazelles | NGZ | 4 | 1:45:21 | 06:27 | 71.7 |
1 | Simon Freeman | 33 | MS | Mornington Chasers | MOR | 5 | 1:49:30 | 06:43 | 69.0 |
1 | Paul Sullivan | 41 | MM | Norwich Road Runners | NRR(A) | 6 | 1:51:39 | 06:50 | 69.7 |
1 | Andrew Bunn | 39 | MS | City Of Norwich AC | CON(B) | 7 | 1:52:37 | 06:54 | 68.2 |
1 | Simon Brazil | 43 | MM | The Stragglers | STR | 8 | 1:52:44 | 06:54 | 70.1 |
1 | Pete Buckingham | 39 | MS | Paddock Wood AC | PAD | 9 | 1:52:46 | 06:55 | 68.1 |
1 | Tim Chapman | 44 | MM | Fenland Running Club | FEN | 10 | 1:54:25 | 07:01 | 69.5 |
1 | Ian Taylor | 43 | MM | Bungay Black Dog Running Club | BUN | 11 | 1:55:31 | 07:05 | 68.4 |
1 | Keith Pritchard | 40 | MM | Riverside Runners | RIV(A) | 12 | 1:55:48 | 07:06 | 66.8 |
1 | Jan Kaiser | 34 | LS | Just Seventeen | J17 | 13 | 1:56:41 | 07:09 | 64.8 |
1 | Darryl Davis | 40 | MM | City Of Norwich AC | CON(C) | 14 | 1:57:06 | 07:11 | 66.0 |
1 | Tessa Jones | 42 | LM | City Of Norwich AC | CON(D) | 15 | 1:57:48 | 07:13 | 74.1 |
1 | Gary Zoller | 42 | MM | Norfolk Farm Vet Knackers | NVK | 16 | 1:58:43 | 07:16 | 66.1 |
1 | Simon Mead | 35 | MS | Ramsey Road Runners | RAM | 17 | 1:59:34 | 07:20 | 63.2 |
1 | Cole Clissold | 38 | MS | Cambridge and Coleridge AC | CAC | 18 | 1:59:50 | 07:21 | 63.6 |
1 | Laurence Kemble | 36 | MS | Headington Road Runners | HED | 19 | 2:00:34 | 07:23 | 62.7 |
1 | David Holt | 52 | MM | Bedford Harriers | BED | 20 | 2:00:48 | 07:24 | 70.1 |
1 | Andy Smith | 42 | MM | Ryston Runners | RYS(A) | 21 | 2:00:52 | 07:24 | 64.9 |
1 | Andy Pond | 43 | MM | Norwich Road Runners | NRR(B) | 22 | 2:00:54 | 07:24 | 65.3 |
1 | Shane Hunt | 49 | MM | Hunts AC | HAC | 23 | 2:02:21 | 07:30 | 67.6 |
1 | Jeremy Bolam | 50 | MM | North Norfolk Beach Runners | NNB(A) | 24 | 2:03:18 | 07:33 | 67.6 |
1 | John Savage | 51 | MM | March AC | MAR | 25 | 2:04:22 | 07:37 | 67.5 |
1 | John Leach | 46 | MM | North Norfolk Beach Runners | NNB(B) | 26 | 2:04:31 | 07:38 | 64.9 |
1 | Chris Langton | 41 | MM | Reepham Runners | REP | 27 | 2:04:56 | 07:39 | 62.3 |
1 | Alan Bushell | 37 | MS | Coltishall Jaguars | COJ | 28 | 2:07:43 | 07:50 | 59.3 |
1 | Fiona Hunter | 34 | LS | Biggleswade AC | BIG | 29 | 2:09:04 | 07:55 | 64.4 |
1 | Jonny Levett | 42 | MM | Stowmarket Striders | STM(B) | 30 | 2:12:00 | 08:05 | 59.4 |
1 | Michelle Gordon | 27 | LS | Felixstowe Road Runners | FRR(1) | 31 | 2:12:56 | 08:09 | 62.7 |
1 | Mark Tayler | 55 | MM | Norwich Road Runners | NRR(C) | 32 | 2:13:06 | 08:09 | 65.2 |
1 | Kevin Blackwell | 50 | MM | Gt Yarmouth and District AC | YAD | 33 | 2:14:47 | 08:16 | 61.8 |
1 | Chris Dimmock | 38 | MS | Eye Community Runners | EYE | 34 | 2:18:53 | 08:31 | 54.9 |
1 | Jo Isbill | 43 | LM | Ryston Runners | RYS(B) | 35 | 2:19:14 | 08:32 | 63.2 |
1 | Shaun Bonner | 44 | MM | UK Net Runners | UKN | 36 | 2:20:08 | 08:35 | 56.8 |
1 | Dave Robson | 57 | MM | Team Fetcheveryone | FET(C) | 37 | 2:20:10 | 08:35 | 63.0 |
1 | Jo Stephenson | 43 | LM | Stowmarket Striders | STM(A) | 38 | 2:22:19 | 08:43 | 61.9 |
1 | Andy Cox | 41 | MM | Felixstowe Road Runners | FRR(2) | 39 | 2:23:31 | 08:48 | 54.3 |
1 | Dave Greenham | 58 | MM | Haverhill Running Club | HAV | 40 | 2:26:11 | 08:57 | 61.0 |
1 | Kate Barnard | 38 | LM | Team Fetcheveryone | FET(A) | 41 | 2:26:12 | 08:58 | 57.8 |
1 | Neil Cross | 28 | MS | Thetford AC | THE | 42 | 2:26:42 | 08:59 | 51.6 |
1 | Claire Law | 34 | LS | Cambridge and Ely Ladies | C&E | 43 | 2:30:49 | 09:14 | 55.1 |
1 | Neil Anthony | 46 | MM | St Edmund Pacers | SEP | 44 | 2:34:46 | 09:29 | 52.2 |
1 | Gary Chaffe | 49 | MM | Dereham Runners | DER | 45 | 2:42:26 | 09:57 | 50.9 |
1 | Stewart Ingram | 57 | MM | Tri Anglia | TRA | 46 | 2:42:32 | 09:58 | 54.4 |
1 | Aaron Blows | 29 | MS | Team Fetcheveryone | FET(B) | 47 | 2:50:30 | 10:27 | 44.4 |
1 | Malcolm Hooker | 51 | MM | Bishops Stortford RC | STO | 48 | 2:50:51 | 10:28 | 49.2 |
2 | Lee Welham | 41 | MM | Biggleswade AC | BIG | 1 | 1:30:40 | 06:27 | 73.2 |
2 | Paul Hensby | 43 | MM | March AC | MAR | 2 | 1:31:26 | 06:30 | 73.7 |
2 | Mark Collinson | 31 | MS | City Of Norwich AC | CON(B) | 3 | 1:32:26 | 06:34 | 69.6 |
2 | Stefan Glaysher | 46 | MM | City Of Norwich AC | CON(A) | 4 | 1:32:38 | 06:35 | 74.4 |
2 | John Manlow | 40 | MM | Ely Runners | Ely | 5 | 1:33:01 | 06:37 | 70.9 |
2 | Ady Martin | 29 | MS | Fenland Running Club | FEN | 6 | 1:35:32 | 06:48 | 67.4 |
2 | Jonny Laybourn | 18 | MJ | Norfolk Farm Vet Knackers | NVK | 7 | 1:35:58 | 06:50 | 68.2 |
2 | Lynton Battrick | 33 | MS | North Norfolk Beach Runners | NNB(A) | 8 | 1:36:24 | 06:51 | 66.7 |
2 | Johnathon Massingham | 27 | MS | Eye Community Runners | EYE | 9 | 1:36:32 | 06:52 | 66.8 |
2 | Martyn Blackwell | 45 | MM | Riverside Runners | RIV(A) | 10 | 1:37:03 | 06:54 | 70.4 |
2 | Andrew Shields | 43 | MM | Cambridge and Coleridge AC | CAC | 11 | 1:37:15 | 06:55 | 69.3 |
2 | Tim Topper | 37 | MS | Norfolk Gazelles | NGZ | 12 | 1:38:13 | 06:59 | 65.7 |
2 | Dominic Blake | 30 | MS | Reepham Runners | REP | 13 | 1:38:24 | 07:00 | 65.4 |
2 | Nicky Alford | 27 | LS | City Of Norwich AC | CON(D) | 14 | 1:39:57 | 07:07 | 71.1 |
2 | Kevin Lemmon | 49 | MM | Norwich Road Runners | NRR(A) | 15 | 1:41:01 | 07:11 | 69.8 |
2 | Martin Ive | 42 | MM | Ryston Runners | RYS(A) | 16 | 1:41:14 | 07:12 | 66.1 |
2 | Matt Burgin | 42 | MM | Bedford Harriers | BED | 17 | 1:42:04 | 07:16 | 65.5 |
2 | Chris Chorley | 45 | MM | Bungay Black Dog Running Club | BUN | 18 | 1:44:45 | 07:27 | 65.3 |
2 | Nils Van Minden | 36 | MS | Norwich Road Runners | NRR(C) | 19 | 1:45:35 | 07:31 | 60.9 |
2 | Craig Perkins | 37 | MS | Headington Road Runners | HED | 20 | 1:46:44 | 07:35 | 60.5 |
2 | Christine Anthony | 45 | LM | St Edmund Pacers | SEP | 21 | 1:47:30 | 07:39 | 71.1 |
2 | Steve Gray | 49 | MM | Stowmarket Striders | STM(B) | 22 | 1:48:52 | 07:45 | 64.7 |
2 | Richard Heyes | 43 | MM | Hunts AC | HAC | 23 | 1:48:58 | 07:45 | 61.8 |
2 | Alison Couldry | 35 | LM | Haverhill Running Club | HAV | 24 | 1:51:01 | 07:54 | 63.9 |
2 | Rob Lines | 40 | MM | Tri Anglia | TRA | 25 | 1:51:57 | 07:58 | 58.9 |
2 | Alan Bradley | 45 | MM | Norwich Road Runners | NRR(B) | 26 | 1:52:28 | 08:00 | 60.8 |
2 | Graham Statter | 50 | MM | Bishops Stortford RC | STO | 27 | 1:53:39 | 08:05 | 62.5 |
2 | Barry Bye | 61 | MM | Ryston Runners | RYS(B) | 28 | 1:53:44 | 08:05 | 68.7 |
2 | Rob Weighel | 49 | MM | Paddock Wood AC | PAD | 29 | 1:56:26 | 08:17 | 60.5 |
2 | Carl Higgins | 47 | MM | Thetford AC | THE | 30 | 1:57:34 | 08:22 | 59.0 |
2 | Michael Lyons | 20 | MJ | Dereham Runners | DER | 31 | 1:58:35 | 08:26 | 54.8 |
2 | Matthew Jones | 31 | MS | Just Seventeen | J17 | 32 | 1:58:40 | 08:26 | 54.2 |
2 | Dave Griffiths | 55 | MM | The Stragglers | STR | 33 | 2:01:31 | 08:39 | 60.9 |
2 | Hanneke Van Der Werf | 43 | LM | Team Fetcheveryone | FET(B) | 34 | 2:04:22 | 08:51 | 60.5 |
2 | Matt Leatham | 37 | MS | Team Fetcheveryone | FET(A) | 35 | 2:04:40 | 08:52 | 51.8 |
2 | Tony Heath | 59 | MM | North Norfolk Beach Runners | NNB(B) | 36 | 2:05:04 | 08:54 | 61.3 |
2 | Vanessa Hollingworth | 39 | LM | Felixstowe Road Runners | FRR(2) | 37 | 2:05:15 | 08:54 | 58.1 |
2 | Maki Kimura | 39 | LM | Mornington Chasers | MOR | 38 | 2:05:22 | 08:55 | 58.1 |
2 | Charmaine Geraghty | 35 | LM | Stowmarket Striders | STM(A) | 39 | 2:05:34 | 08:56 | 56.5 |
2 | Nigel Hart | 42 | MM | Gt Yarmouth and District AC | YAD | 40 | 2:06:46 | 09:01 | 52.8 |
2 | Tim Finegan | 46 | MM | Felixstowe Road Runners | FRR(1) | 41 | 2:06:50 | 09:01 | 54.3 |
2 | Edek Rej | 42 | MM | Ramsey Road Runners | RAM | 42 | 2:10:38 | 09:17 | 51.2 |
2 | Hayley Tooke | 36 | LM | Cambridge and Ely Ladies | C&E | 43 | 2:12:15 | 09:24 | 53.7 |
2 | Susan Gallagher | 35 | LM | Team Fetcheveryone | FET(C) | 44 | 2:13:57 | 09:32 | 52.9 |
2 | Wayne Crowe | 41 | MM | City Of Norwich AC | CON(C) | 45 | 2:22:24 | 10:08 | 46.6 |
2 | Helen Liddle | 43 | LM | Riverside Runners | RIV(B) | 46 | 2:23:52 | 10:14 | 52.3 |
2 | Matt Dunn | 31 | MS | UK Net Runners | UKN | 47 | 2:24:41 | 10:17 | 44.5 |
2 | Daphne Hathaway | 72 | LM | Coltishall Jaguars | COJ | 48 | 2:27:29 | 10:29 | 69.7 |
3 | Rick Ward | 19 | MJ | City Of Norwich AC | CON(B) | 1 | 0:33:25 | 06:12 | 70.0 |
3 | Jordon Curl-Roper | 17 | MJ | Norwich Road Runners | NRR(C) | 2 | 0:34:59 | 06:29 | 67.9 |
3 | Ian Hogarth | 29 | MS | Ryston Runners | RYS(A) | 3 | 0:35:20 | 06:33 | 65.8 |
3 | Peter Kirwin | 38 | MS | Eye Community Runners | EYE | 4 | 0:35:46 | 06:38 | 66.2 |
3 | Kelly Rushton | 26 | LS | City Of Norwich AC | CON(D) | 5 | 0:36:18 | 06:44 | 71.1 |
3 | Ray Lindsay | 53 | MM | Norwich Road Runners | NRR(A) | 6 | 0:36:39 | 06:48 | 72.4 |
3 | Dave Pring | 51 | MM | City Of Norwich AC | CON(C) | 7 | 0:36:56 | 06:51 | 70.7 |
3 | Trevor Bunch | 35 | MS | Haverhill Running Club | HAV | 8 | 0:36:58 | 06:52 | 62.8 |
3 | Sarah Knights | 41 | LM | City Of Norwich AC | CON(A) | 9 | 0:37:36 | 06:59 | 72.2 |
3 | Matt Dickens | 31 | MS | North Norfolk Beach Runners | NNB(A) | 10 | 0:38:14 | 07:06 | 60.7 |
3 | Jerry Irving | 48 | MM | March AC | MAR | 11 | 0:38:53 | 07:13 | 65.6 |
3 | Simon Jackson | 37 | MS | Ely Runners | Ely | 12 | 0:39:11 | 07:16 | 60.0 |
3 | Andrew Herne | 49 | MM | Cambridge and Coleridge AC | CAC | 13 | 0:40:02 | 07:26 | 64.2 |
3 | David George | 42 | MM | Norwich Road Runners | NRR(B) | 14 | 0:40:07 | 07:27 | 60.8 |
3 | Josh Plackett | 15 | MJ | Reepham Runners | REP | 15 | 0:40:20 | 07:29 | 60.2 |
3 | Fiona Buckingham | 40 | LM | Paddock Wood AC | PAD | 16 | 0:40:44 | 07:33 | 66.1 |
3 | Lucy Tyler | 15 | LJ | Thetford AC | THE | 17 | 0:41:24 | 07:41 | 64.8 |
3 | Ron Ames | 60 | MM | Stowmarket Striders | STM(A) | 18 | 0:41:27 | 07:41 | 68.1 |
3 | Sam Phelps | 16 | MJ | Norfolk Farm Vet Knackers | NVK | 19 | 0:41:36 | 07:43 | 57.6 |
3 | Diane Prout | 43 | LM | Riverside Runners | RIV(A) | 20 | 0:41:48 | 07:45 | 66.0 |
3 | Lucy Cooper | 41 | LM | Norfolk Gazelles | NGZ | 21 | 0:42:02 | 07:48 | 64.6 |
3 | Jamie Wade | 17 | MJ | North Norfolk Beach Runners | NNB(B) | 22 | 0:43:08 | 08:00 | 55.0 |
3 | Jane Holmes | 33 | LS | Fenland Running Club | FEN | 23 | 0:43:17 | 08:02 | 59.5 |
3 | Adrian Hine | 45 | MM | Felixstowe Road Runners | FRR(2) | 24 | 0:43:20 | 08:02 | 57.5 |
3 | Emma Ritchie | 16 | LJ | Riverside Runners | RIV(B) | 25 | 0:45:28 | 08:26 | 58.3 |
3 | Paul Rayner | 47 | MM | Hunts AC | HAC | 26 | 0:46:08 | 08:34 | 54.4 |
3 | Alex Jones | 15 | MJ | Team Fetcheveryone | FET(C) | 27 | 0:46:44 | 08:40 | 51.9 |
3 | Chris Hill | 30 | MS | Team Fetcheveryone | FET(A) | 28 | 0:46:51 | 08:42 | 49.6 |
3 | Jenny Norton | 37 | LM | Dereham Runners | DER | 29 | 0:47:09 | 08:45 | 55.7 |
3 | Mary Gates | 43 | LM | Cambridge and Ely Ladies | C&E | 30 | 0:47:15 | 08:46 | 58.4 |
3 | Darren Baker | 45 | MM | St Edmund Pacers | SEP | 31 | 0:47:56 | 08:54 | 52.0 |
3 | Margaret Sharpe | 55 | LM | Coltishall Jaguars | COJ | 32 | 0:48:05 | 08:55 | 64.0 |
3 | Lisa Cox | 35 | LM | Felixstowe Road Runners | FRR(1) | 33 | 0:48:34 | 09:01 | 53.3 |
3 | Louise Chung | 25 | LS | Mornington Chasers | MOR | 34 | 0:48:35 | 09:01 | 53.2 |
3 | George Thomas | 60 | MM | Bishops Stortford RC | STO | 35 | 0:49:10 | 09:07 | 57.4 |
3 | Rebecca Tuff | 17 | LJ | Ryston Runners | RYS(B) | 36 | 0:49:31 | 09:11 | 53.0 |
3 | Zoe Willett | 44 | LM | Bedford Harriers | BED | 37 | 0:50:10 | 09:18 | 55.5 |
3 | Jennie Child | 46 | LM | Tri Anglia | TRA | 38 | 0:52:21 | 09:43 | 54.1 |
3 | John McDonagh | 62 | MM | Ramsey Road Runners | RAM | 39 | 0:52:38 | 09:46 | 54.7 |
3 | Mark Stead | 40 | MM | Biggleswade AC | BIG | 40 | 0:52:59 | 09:50 | 45.3 |
3 | Jan Starmer | 47 | LM | Stowmarket Striders | STM(B) | 41 | 0:54:53 | 10:11 | 52.0 |
3 | Maureen England | 64 | LM | Gt Yarmouth and District AC | YAD | 42 | 0:55:47 | 10:21 | 60.9 |
3 | Karen Waters | 39 | LM | Bungay Black Dog Running Club | BUN | 43 | 0:56:29 | 10:29 | 47.3 |
3 | Andrew Downs | 44 | MM | UK Net Runners | UKN | 44 | 0:57:01 | 10:35 | 43.4 |
3 | Karen Preston | 46 | LM | Team Fetcheveryone | FET(B) | 45 | 0:57:41 | 10:42 | 49.1 |
3 | Mary Russell | 50 | LM | Headington Road Runners | HED | 46 | 1:02:11 | 11:32 | 47.2 |
3 | Claire Powell | 28 | LS | Just Seventeen | J17 | 47 | 1:04:38 | 11:59 | 39.9 |
3 | Alan Short | 68 | MM | The Stragglers | STR | 48 | 1:06:01 | 12:15 | 46.5 |
4 | Guy Amos | 45 | MM | City Of Norwich AC | CON(A) | 1 | 1:11:52 | 05:38 | 85.8 |
4 | Glyn Loveday | 38 | MS | Ely Runners | Ely | 2 | 1:16:01 | 05:57 | 77.1 |
4 | James ONeill | 28 | MS | City Of Norwich AC | CON(B) | 3 | 1:16:16 | 05:59 | 76.1 |
4 | Roddy Mcgregor | 40 | MM | Norwich Road Runners | NRR(A) | 4 | 1:17:34 | 06:05 | 76.6 |
4 | James Robinson | 17 | MJ | Norfolk Farm Vet Knackers | NVK | 5 | 1:18:52 | 06:11 | 75.3 |
4 | Kevin Willett | 45 | MM | Bedford Harriers | BED | 6 | 1:24:39 | 06:38 | 72.8 |
4 | Tina Oldershaw | 41 | LM | Paddock Wood AC | PAD | 7 | 1:25:41 | 06:43 | 77.9 |
4 | Harry Knowles | 54 | MM | City Of Norwich AC | CON(C) | 8 | 1:26:31 | 06:47 | 76.5 |
4 | Jason Kelf | 40 | MM | Norfolk Gazelles | NGZ | 9 | 1:30:41 | 07:06 | 65.6 |
4 | Laurie Hurman | 54 | MM | Headington Road Runners | HED | 10 | 1:31:55 | 07:12 | 72.0 |
4 | Michael Howlett | 23 | MS | Ryston Runners | RYS(A) | 11 | 1:32:27 | 07:15 | 63.1 |
4 | Mike Troup | 54 | MM | St Edmund Pacers | SEP | 12 | 1:32:49 | 07:16 | 71.3 |
4 | Quinton Brown | 31 | MS | North Norfolk Beach Runners | NNB(A) | 13 | 1:33:09 | 07:18 | 62.2 |
4 | Alan Huckle | 47 | MM | Riverside Runners | RIV(A) | 14 | 1:33:32 | 07:20 | 66.9 |
4 | Ian Pammenter | 41 | MM | Haverhill Running Club | HAV | 15 | 1:35:02 | 07:27 | 63.0 |
4 | John Hattersley | 55 | MM | Mornington Chasers | MOR | 16 | 1:36:15 | 07:33 | 69.3 |
4 | Phil Davies | 51 | MM | The Stragglers | STR | 17 | 1:36:43 | 07:35 | 66.8 |
4 | Ian Milburn | 64 | MM | Fenland Running Club | FEN | 18 | 1:38:40 | 07:44 | 73.6 |
4 | Joanne Healy | 35 | LM | Team Fetcheveryone | FET(C) | 19 | 1:39:29 | 07:48 | 64.3 |
4 | Tony Cantle | 48 | MM | Thetford AC | THE | 20 | 1:41:08 | 07:56 | 62.4 |
4 | Damien Pitts | 25 | MS | Biggleswade AC | BIG | 21 | 1:41:14 | 07:56 | 57.5 |
4 | David Brammer | 46 | MM | March AC | MAR | 22 | 1:41:29 | 07:57 | 61.2 |
4 | Marie Clarke | 35 | LM | Norwich Road Runners | NRR(B) | 23 | 1:41:31 | 07:57 | 63.0 |
4 | Nick Bowden | 52 | MM | Reepham Runners | REP | 24 | 1:42:01 | 08:00 | 63.8 |
4 | Tim Long | 48 | MM | Cambridge and Coleridge AC | CAC | 25 | 1:42:57 | 08:04 | 61.3 |
4 | Natalle Etches | 33 | LS | Cambridge and Ely Ladies | C&E | 26 | 1:44:23 | 08:11 | 61.2 |
4 | Richard Nash | 36 | MS | Stowmarket Striders | STM(A) | 27 | 1:45:52 | 08:18 | 54.7 |
4 | Carol Fowles | 46 | LM | Stowmarket Striders | STM(B) | 28 | 1:46:37 | 08:21 | 65.3 |
4 | Julia Fonnereau | 43 | LM | Bishops Stortford RC | STO | 29 | 1:46:47 | 08:22 | 63.6 |
4 | Rob White | 40 | MM | Ramsey Road Runners | RAM | 30 | 1:47:25 | 08:25 | 55.3 |
4 | Mark Burrows | 41 | MM | Just Seventeen | J17 | 31 | 1:48:22 | 08:30 | 55.2 |
4 | Ken Bowman | 61 | MM | Coltishall Jaguars | COJ | 32 | 1:48:53 | 08:32 | 64.7 |
4 | Linda Marshall | 43 | LM | Ryston Runners | RYS(B) | 33 | 1:49:47 | 08:36 | 61.8 |
4 | Alison Cooper | 45 | LM | Riverside Runners | RIV(B) | 34 | 1:50:27 | 08:39 | 62.5 |
4 | John Smith | 37 | MS | Hunts AC | HAC | 35 | 1:50:29 | 08:40 | 52.7 |
4 | Phil Cooper | 52 | MM | Felixstowe Road Runners | FRR(1) | 36 | 1:51:34 | 08:45 | 58.4 |
4 | Bobbie Sauerzapf | 49 | LM | Bungay Black Dog Running Club | BUN | 37 | 1:53:47 | 08:55 | 62.9 |
4 | Ruth Blanco | 30 | LS | Team Fetcheveryone | FET(B) | 38 | 1:56:00 | 09:05 | 55.1 |
4 | Sally Withey | 39 | LM | City Of Norwich AC | CON(D) | 39 | 1:56:52 | 09:10 | 56.2 |
4 | David Drewitt | 58 | MM | Gt Yarmouth and District AC | YAD | 40 | 1:57:14 | 09:11 | 58.5 |
4 | Steve Websdale | 45 | MM | Norwich Road Runners | NRR(C) | 41 | 1:57:34 | 09:13 | 52.4 |
4 | Jonathan Wilding | 40 | MM | Felixstowe Road Runners | FRR(2) | 42 | 1:59:17 | 09:21 | 49.8 |
4 | Dave Richmond | 52 | MM | Eye Community Runners | EYE | 43 | 2:02:38 | 09:37 | 53.1 |
4 | Steve Plunkett | 46 | MM | Dereham Runners | DER | 44 | 2:03:11 | 09:39 | 50.4 |
4 | Caroline Dickens | 21 | LS | North Norfolk Beach Runners | NNB(B) | 45 | 2:04:51 | 09:47 | 51.6 |
4 | Andy Falconer | 40 | MM | Team Fetcheveryone | FET(A) | 46 | 2:15:29 | 10:37 | 43.9 |
4 | Steve Rush | 45 | MM | Tri Anglia | TRA | 47 | 2:16:09 | 10:40 | 45.3 |
4 | Wendi Witton | 56 | LM | UK Net Runners | UKN | 48 | 2:20:08 | 10:59 | 54.6 |
5 | Ian Day | 39 | MS | Ely Runners | Ely | 1 | 0:53:19 | 06:12 | 73.1 |
5 | Steve Roberts | 44 | MM | Paddock Wood AC | PAD | 2 | 0:59:57 | 06:58 | 67.4 |
5 | Ruth Senior | 20 | LJ | City Of Norwich AC | CON(A) | 3 | 1:00:03 | 06:58 | 70.8 |
5 | Nick Stephens | 45 | MM | Stowmarket Striders | STM(B) | 4 | 1:01:47 | 07:11 | 65.9 |
5 | Les Scott | 50 | MM | Ryston Runners | RYS(A) | 5 | 1:02:00 | 07:12 | 68.2 |
5 | Mark Betts | 36 | MS | Norwich Road Runners | NRR(A) | 6 | 1:02:05 | 07:13 | 61.5 |
5 | Peter Metcalfe | 30 | MS | City Of Norwich AC | CON(B) | 7 | 1:03:22 | 07:22 | 60.1 |
5 | Sue Brooks | 34 | LS | Norfolk Gazelles | NGZ | 8 | 1:04:04 | 07:26 | 65.9 |
5 | Paul Woodyatt | 56 | MM | City Of Norwich AC | CON(C) | 9 | 1:04:06 | 07:27 | 69.4 |
5 | Chris Parker | 26 | MS | North Norfolk Beach Runners | NNB(A) | 10 | 1:04:32 | 07:30 | 59.2 |
5 | Laurie Abel | 42 | MM | Tri Anglia | TRA | 11 | 1:04:46 | 07:31 | 61.5 |
5 | Maurice Hemingway | 53 | MM | Riverside Runners | RIV(A) | 12 | 1:05:23 | 07:36 | 66.3 |
5 | Nick Hammond | 37 | MS | Stowmarket Striders | STM(A) | 13 | 1:06:01 | 07:40 | 58.2 |
5 | Steve Kemp | 51 | MM | Norwich Road Runners | NRR(B) | 14 | 1:08:43 | 07:59 | 62.1 |
5 | Darren Barwick | 39 | MS | St Edmund Pacers | SEP | 15 | 1:09:36 | 08:05 | 56.0 |
5 | Wayne Stimson | 35 | MS | March AC | MAR | 16 | 1:09:42 | 08:06 | 54.7 |
5 | Peter Winfield | 51 | MM | Bishops Stortford RC | STO | 17 | 1:10:20 | 08:10 | 60.6 |
5 | Mark Ford | 41 | MM | Felixstowe Road Runners | FRR(2) | 18 | 1:10:29 | 08:11 | 56.1 |
5 | Steve Tyler | 30 | MS | Coltishall Jaguars | COJ | 19 | 1:10:32 | 08:12 | 54.0 |
5 | Phil England | 50 | MM | Fenland Running Club | FEN | 20 | 1:10:37 | 08:12 | 59.9 |
5 | Sean Thompson | 38 | MS | Ramsey Road Runners | RAM | 21 | 1:10:50 | 08:14 | 54.6 |
5 | Terry Quigley | 61 | MM | North Norfolk Beach Runners | NNB(B) | 22 | 1:11:07 | 08:16 | 65.5 |
5 | John Phelps | 46 | MM | Norfolk Farm Vet Knackers | NVK | 23 | 1:12:01 | 08:22 | 57.0 |
5 | Rachel Shaw | 33 | LS | Headington Road Runners | HED | 24 | 1:14:02 | 08:36 | 57.0 |
5 | Claire Irons | 23 | LS | Cambridge and Ely Ladies | C&E | 25 | 1:15:09 | 08:44 | 56.5 |
5 | Lorraine Marshall | 41 | LM | City Of Norwich AC | CON(D) | 26 | 1:15:13 | 08:44 | 58.8 |
5 | Ken Prior | 58 | MM | Biggleswade AC | BIG | 27 | 1:15:29 | 08:46 | 60.0 |
5 | Richard Bannister | 41 | MM | Felixstowe Road Runners | FRR(1) | 28 | 1:15:31 | 08:46 | 52.4 |
5 | Tony Millett | 55 | MM | Norwich Road Runners | NRR(C) | 29 | 1:15:40 | 08:47 | 58.3 |
5 | Viv Kilgour | 46 | LM | Bedford Harriers | BED | 30 | 1:16:02 | 08:50 | 60.7 |
5 | Clive Poyner | 45 | MM | Reepham Runners | REP | 31 | 1:16:09 | 08:51 | 53.5 |
5 | Phil Garrett | 50 | MM | Cambridge and Coleridge AC | CAC | 32 | 1:16:32 | 08:53 | 55.3 |
5 | Andrew Lane | 52 | MM | The Stragglers | STR | 33 | 1:17:22 | 08:59 | 55.6 |
5 | John Spooner | 49 | MM | Dereham Runners | DER | 34 | 1:17:59 | 09:03 | 53.8 |
5 | Andrew Smith | 58 | MM | Bungay Black Dog Running Club | BUN | 35 | 1:19:19 | 09:13 | 57.1 |
5 | Darren Morley | 39 | MS | Mornington Chasers | MOR | 36 | 1:19:22 | 09:13 | 49.1 |
5 | Norma Leckie | 57 | LM | Riverside Runners | RIV(B) | 37 | 1:21:22 | 09:27 | 62.9 |
5 | Cathy Lambert | 42 | LM | Team Fetcheveryone | FET(C) | 38 | 1:21:44 | 09:30 | 54.6 |
5 | Claire Maxted | 26 | LS | Eye Community Runners | EYE | 39 | 1:25:45 | 09:58 | 49.4 |
5 | Jayne Nunn | 41 | LM | Haverhill Running Club | HAV | 40 | 1:25:52 | 09:58 | 51.5 |
5 | Charlotte Hunt | 20 | LJ | Ryston Runners | RYS(B) | 41 | 1:26:58 | 10:06 | 48.9 |
5 | Colin Hewes | 54 | MM | UK Net Runners | UKN | 42 | 1:28:00 | 10:13 | 49.7 |
5 | Anne Hulse | 45 | LM | Just Seventeen | J17 | 43 | 1:28:13 | 10:15 | 51.9 |
5 | Tony Reid | 31 | MS | Team Fetcheveryone | FET(A) | 44 | 1:29:01 | 10:20 | 42.8 |
5 | Karen Cameron | 43 | LM | Hunts AC | HAC | 45 | 1:30:04 | 10:28 | 49.9 |
5 | Dean Kirton | 44 | MM | Thetford AC | THE | 46 | 1:30:54 | 10:33 | 44.5 |
